geomembrane (bolodi lopanda madzi)
Mafotokozedwe Akatundu
Katundu Wazinthu:
makulidwe ndi 1.2-2.0mm;m'lifupi ndi 4 ~ 6meters, ndipo mpukutuwo kutalika malinga ndi zosowa za makasitomala.
Zogulitsa:
HDPE geomembrane ili ndi kukana kwambiri kupsinjika kwa chilengedwe, kutentha kwakukulu kwa ntchito (-60 ~ +60 ℃) ndi moyo wautali wautumiki (zaka 50).
Zochitika za Ntchito
Chitetezo cha chilengedwe ndi ukhondo waukhondo, uinjiniya wosamalira madzi, uinjiniya wamatauni, kukonza malo, petrochemical, migodi, zomangamanga zomangamanga, ulimi, zamoyo zam'madzi (zambiri zamadziwe a nsomba, maiwe a shrimp, etc.), mabizinesi oyipitsa (mabizinesi a phosphate mine, mabizinesi amigodi a aluminiyamu, shuga mphero chomera, etc.).
Product Parameters
GB/T 17643-2011 "Geosynthetics- polyethylene geomembrane"
JT/T518-2004 "Geosynthetics in Highway engineering - Geomembranes"
CJ/T234-2006 "High kachulukidwe polyethylene geomembrane zotayiramo"
Ayi. | Kanthu | Chizindikiro | ||||||||
Makulidwe (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Kachulukidwe (g/cm3) | ≥0.940 | ||||||||
2 | Kuchulukirachulukira kwamphamvu (Oima, yopingasa) (N/mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | Mphamvu yopumira (yoyima, yopingasa) (N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | Elongation pa zokolola (Oima, yopingasa) (%) | - | - | - | ≥11 | |||||
5 | Elongation panthawi yopuma (Oima, yopingasa) (%) | ≥600 | ||||||||
6 | Kukaniza Misozi (Oima , Yopingasa) (N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
7 | nkhonya kukana mphamvu (N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
8 | Zamtundu Wakuda wa Carbon (%) | 2.0-3.0 | ||||||||
9 | Mpweya wakuda kubalalitsidwa | Mu data 10, mlingo 3: Osaposa imodzi, mlingo 4 ndi mlingo 5 saloledwa. | ||||||||
10 | Atmospheric oxidation induction time (OIT) (min) | ≥60 | ||||||||
11 | Kutentha kochepa kumakhudza brittleness katundu | Wadutsa | ||||||||
12 | Mpweya permeability coefficient (g·cm/(cm·s.Pa)) | ≤1.0 × 10-13 | ||||||||
13 | Kukhazikika kwa Dimensional (%) | ±2.0 | ||||||||
Zindikirani: Zizindikiro zaukadaulo za makulidwe omwe sanalembedwe patebulo ziyenera kukhazikitsidwa molingana ndi njira yomasulira. |